Short Story
Join me on my journey for my second annual “23 with me” run for the Amathuba Foundation, this years run will be “23 plus 1” as I am turning 24.
On Saturday, the 13th of September, I’ll be running 24km in Nottingham Road in the Natal Midlands to raise funds in support of the Amathuba Foundation, and this year, specifically for Makalondwe, an Amathuba Mentee in Grade 8 at the Creative Minds Academy.
Makalondwe lives with cerebral palsy, and after 14 years of navigating life without them, he’s finally reached the point of saying yes to orthotics – a life changing step to avoid surgery and support his mobility and quality of life. The cost of having orthotics fitted is around R14,500, and my goal is to raise over R15,000 to help cover this.
Every contribution will help lighten Makalondwe’s daily load and support him on his journey through his schooling at Creative Minds Academy.
Story
The Amathuba Foundation walks alongside promising young students who have received sponsorship to attend top high schools in KZN. These students face immense challenges as they navigate the gap between home and school environments. Amathuba provides each learner with a committed Mentor, who offers guidance, support, and encouragement throughout their high school journey – helping them thrive both academically and personally.
Here is more information about The Amathuba Foundation:
The Amathuba Foundation exists to facilitate opportunities for learners at educational centers of excellence. The purpose of these opportunities is to bring out the best in these individuals by placing them in an environment in which they can thrive. The stories of these transformed lives will in turn inspire their families and greater communities, with the hope that one day these learners will be in a position to contribute to social change, themselves, in South Africa.
OUR MODEL
The Amathuba Foundation practices a part-funding model. The partner school, the Amathuba Foundation, and a learners’ caregiver are all responsible for funding a learner’s high school years.
The Amathuba Foundation believes in mentorship. A successful opportunity is not fully realised through funding alone. Real success is measured by how much a learner feels a sense of belonging within their learning space, where they can truly thrive. Which is why, through relationship, Amathuba Foundation can show learners that “how you feel matters”. This is why Amathuba Foundation invest in constant relationship building and mentorship where our recipients are given a voice. Amathuba Foundation don’t believe any recipient should simply ‘say the right thing and appreciate the opportunity’ and assimilate to their environment.
Our B-CRIGG mentorship programme, offered by young adult members of Amathuba and in partnership with champion teachers, runs congruently with the academic programme for the five years of their high school career.
Through this mentorship programme Amathuba Foundation focus on our core values: BELONGING, COMPASSION, RELATIONSHIPS, INTEGRITY, GRATITUDE and GENEROSITY.
| Name | Donate Amount | Date |
|---|---|---|
| Debbie B | R240.00 | September 25, 2025 7:58 AM |
| Jean Campbell | R240.00 | September 20, 2025 7:06 PM |
| Beth 24km x R30 Karen | R720.00 | September 20, 2025 5:40 PM |
| Charlie & Faith | R600.00 | September 20, 2025 5:34 PM |
| Skye & Dave | R400.00 | September 16, 2025 5:16 PM |
| Taylan Mornet | R240.00 | September 16, 2025 4:38 PM |
| Beth (Raffle Ticket entries) | R4,900.00 | September 15, 2025 6:24 PM |
| JBLA | R1,000.00 | September 15, 2025 9:21 AM |
| Anonymous | R300.00 | September 14, 2025 6:03 PM |
| Morghan | R500.00 | September 13, 2025 3:18 AM |
| Omi Doorasamy | R250.00 | September 12, 2025 7:40 PM |
| Paulina | R300.00 | September 12, 2025 8:13 AM |
| Candace Hall | R100.00 | September 11, 2025 6:41 AM |
| Matthew Dahl | R300.00 | September 11, 2025 5:47 AM |
| Megan W | R200.00 | September 11, 2025 5:14 AM |
| Bruce Colepeper | R500.00 | September 9, 2025 4:41 PM |
| Hayley Tweedale | R500.00 | September 7, 2025 5:08 AM |
| Robyn | R500.00 | September 4, 2025 7:31 AM |
| Grant Edkins | R500.00 | September 3, 2025 6:06 AM |
| Beverley Houston | R500.00 | September 1, 2025 9:35 AM |
| Marci | R300.00 | August 31, 2025 5:28 PM |
| Jenna Lazarow | R200.00 | August 31, 2025 4:12 PM |
| Anonymous | R250.00 | August 31, 2025 8:35 AM |
| Ali | R30.00 | August 27, 2025 3:40 PM |
| Nicole | R300.00 | August 27, 2025 5:26 AM |
| Meg | R300.00 | August 21, 2025 11:20 PM |
| Anonymous | R250.00 | August 13, 2025 7:04 PM |
| James MacRobert | R100.00 | August 13, 2025 11:02 AM |
| Juan David | R250.00 | August 13, 2025 6:39 AM |
| Gavin Aadnesgaard | R400.00 | July 29, 2025 5:05 AM |
| Phil | R400.00 | July 29, 2025 5:03 AM |
| Megan Carter | R500.00 | July 28, 2025 10:08 AM |
| Robbie | R500.00 | July 17, 2025 11:10 AM |
| Taylor | R50.00 | July 17, 2025 5:43 AM |
| Anonymous | R10.00 | July 14, 2025 11:32 PM |












