Short Story
My name is Abri Spies. I’m 53 years old and work in financial services. I have been happily married to my beautiful wife, Elretha Spies, for 21 years, and we have three wonderful children. I’m a slow but determined runner, always finding inspiration in running for a cause.
This year, I’m taking on the Two Oceans Ultra Marathon (56km) on the 5th of April in support of Lemon Tree Kids, a charity dedicated to helping children affected by osteosarcoma. Inspired by Pretoria Boys High’s involvement and the fundraising efforts for Lemon Tree Kids, I’m aiming to raise R100,000 to support these young warriors.
My running journey began in 2018 as a midlife crisis turned passion, culminating in my first Comrades Marathon finish in 2019—just 16 minutes before cutoff—while raising R80,000 for a Primary School towards building a school hall.
Please join me in making a difference—every donation helps change lives!
Run For Lives – Abri’s Two Oceans Ultra Marathon for Lemon Tree Kidz
Supported so far by 87 people.
Story
Lemon Tree Kids is a Non-Profit Company who after being involved with the Paediatric Oncology Units in Pretoria since December 2009, came to the realisation that these children are very special. Since then they have been committed to helping these children with cancer and to get them the best medical treatment available in a warm, comfortable environment.
They strive to do this through various projects and taking hands with the public to make a change. Lets face it, they cannot do this on their own!
They have a clear set of goals that they are trying to achieve:
To transform all rooms / wards in the units into “FANTASY WORLDS”. We want every child to feel it is their home away from home.
To improve the rooms and equipment to ensure the best Medical Care for all children with cancer.
To ensure the personnel have all the essential equipment available to offer the best possible care.
To support the children’s needs with regard to groceries, toiletries & essential clothing in an effort to improve food security while making the children more comfortable.
To support research initiatives to improve the survival of all children with cancer.
To support individual children with special needs if motivated by Paediatric Oncologist
| Name | Donate Amount | Date |
|---|---|---|
| Liz | R200.00 | April 23, 2025 9:07 AM |
| Anonymous | R120.00 | April 23, 2025 8:03 AM |
| Dry Ice International CC | R2,000.00 | April 23, 2025 7:30 AM |
| Anonymous | R300.00 | April 22, 2025 7:25 AM |
| PHOBIANS ATHLETICS | R5,000.00 | April 22, 2025 6:33 AM |
| Anonymous | R5,000.00 | April 17, 2025 2:06 PM |
| Anneri Morland | R250.00 | April 17, 2025 11:40 AM |
| Ilse Debeil | R1,000.00 | April 17, 2025 10:52 AM |
| Magdel Kruger | R5,600.00 | April 16, 2025 7:30 AM |
| Anonymous | R500.00 | April 14, 2025 8:38 PM |
| Communication Genetics | R2,800.00 | April 14, 2025 7:01 AM |
| Information Genetics | R2,800.00 | April 14, 2025 6:52 AM |
| Roland | R1,000.00 | April 12, 2025 7:46 AM |
| Sasja | R250.00 | April 12, 2025 6:35 AM |
| Riaan Malan | R500.00 | April 9, 2025 7:44 AM |
| Adrie | R5,600.00 | April 8, 2025 12:21 PM |
| Evan Seligmann | R500.00 | April 8, 2025 10:30 AM |
| Anonymous | R100.00 | April 8, 2025 5:46 AM |
| Danilo Pagani | R2,800.00 | April 7, 2025 12:29 PM |
| Bernhard | R1,120.00 | April 7, 2025 12:18 PM |
| Stephen Andrew Bentz | R560.00 | April 7, 2025 11:32 AM |
| Hanlia Blaauw | R200.00 | April 7, 2025 7:40 AM |
| Quentin Stewart | R2,000.00 | April 7, 2025 6:58 AM |
| Jannie Le Grange | R500.00 | April 6, 2025 6:48 PM |
| Linda van der Merwe | R250.00 | April 6, 2025 7:26 AM |
| Samantha Shaw | R100.00 | April 6, 2025 6:26 AM |
| Gerhard Odendaal | R100.00 | April 5, 2025 2:27 PM |
| Gerrit | R2,000.00 | April 5, 2025 11:02 AM |
| Hanlie Deseke | R1,000.00 | April 5, 2025 4:38 AM |
| Kobus van der Merwe | R500.00 | April 3, 2025 7:13 PM |
| Johan du Toit | R1,000.00 | April 2, 2025 6:09 PM |
| Foti | R250.00 | April 2, 2025 2:42 PM |
| Jaco Loubser | R500.00 | April 2, 2025 12:46 PM |
| Christoph Fuhrmann | R500.00 | April 1, 2025 6:51 PM |
| Bianca Rudolph | R250.00 | April 1, 2025 7:32 AM |
| Richarf | R250.00 | April 1, 2025 7:31 AM |
| Wickus Botha | R1,000.00 | April 1, 2025 6:32 AM |
| Anonymous | R1,000.00 | March 31, 2025 7:58 PM |
| Daniel de Wet | R500.00 | March 31, 2025 5:54 PM |
| Anonymous | R250.00 | March 31, 2025 4:51 PM |
| Mandy | R100.00 | March 31, 2025 4:33 PM |
| Johan | R500.00 | March 31, 2025 4:14 PM |
| Oasis Water | R10,000.00 | March 31, 2025 9:46 AM |
| Hanri Potgieter | R500.00 | March 30, 2025 12:35 PM |
| Stacy Hawkins | R500.00 | March 30, 2025 6:23 AM |
| Anonymous | R500.00 | March 30, 2025 5:02 AM |
| Roelof & Lize | R1,000.00 | March 28, 2025 9:30 AM |
| Glenn | R2,000.00 | March 28, 2025 4:30 AM |
| Estiaan Jansen van Vuuren | R250.00 | March 27, 2025 11:06 AM |
| Liana Christofides | R500.00 | March 27, 2025 8:49 AM |
| Jolandi Becker | R250.00 | March 27, 2025 8:18 AM |
| Anonymous | R500.00 | March 27, 2025 7:57 AM |
| Dimitri Kavallineas | R1,000.00 | March 27, 2025 7:47 AM |
| Moira Pratt | R1,000.00 | March 27, 2025 7:44 AM |
| Eddie | R150.00 | March 27, 2025 7:17 AM |
| Stephen Nel | R500.00 | March 27, 2025 7:06 AM |
| Milly Spies | R500.00 | March 26, 2025 8:59 PM |
| Liesel Janse van Rensburg | R250.00 | March 26, 2025 7:30 PM |
| Louis Siebert | R500.00 | March 26, 2025 11:00 AM |
| Cassie | R500.00 | March 25, 2025 1:44 PM |
| Koos Smit | R1,000.00 | March 20, 2025 1:06 PM |
| Leilani Postmus | R500.00 | March 15, 2025 5:45 PM |
| Guy | R2,000.00 | March 15, 2025 5:27 PM |
| Anonymous | R250.00 | March 12, 2025 1:14 PM |
| Uschi Briel | R250.00 | March 12, 2025 12:33 PM |
| Anonymous | R500.00 | March 11, 2025 10:36 AM |
| Inari | R500.00 | March 10, 2025 7:08 AM |
| Anonymous | R500.00 | March 9, 2025 5:12 PM |
| Mart-Marie | R5,000.00 | March 9, 2025 9:15 AM |
| Anonymous | R500.00 | March 9, 2025 8:29 AM |
| Martin Lodewyks | R2,000.00 | March 9, 2025 7:49 AM |
| Anonymous | R100.00 | March 9, 2025 7:47 AM |
| Mary-Anne | R100.00 | March 8, 2025 3:42 PM |
| Esther Erasmus | R1,000.00 | March 8, 2025 11:29 AM |
| Anonymous | R250.00 | March 8, 2025 9:05 AM |
| Gideon | R1,000.00 | March 8, 2025 8:40 AM |
| Narina | R1,000.00 | March 8, 2025 8:24 AM |
| Jakobus Kok | R1,000.00 | March 8, 2025 8:17 AM |
| Aldus | R1,000.00 | March 8, 2025 7:58 AM |
| Anonymous | R100.00 | March 8, 2025 7:29 AM |











