Short Story
My name is Harry and I am by no means a natural runner.
I am a Matric student.
I have been going to the bush since I was very young and have developed a love for being in nature. In recent times there has been an outbreak of poaching in our game reserves and I feel very strongly that I need to be playing a bigger role in the prevention and education of poaching.
On the 9th and 10th of July, I will be running 100km through Thanda Safari’s huge open spaces – in Big 5 territory – in partnership with Sport for Lives and Project Rhino. Joining me will be former Sharks Captain and Springbok rugby player, Keegan Daniel, former bodyguard of Nelson Mandela, Rory Steyn, Chris Kingsley (Sport for Lives), as well as with some armed Thanda Anti-Poaching Rangers escorting us. We aim to raise R100 000 and create awareness for the incredible work that the Rangers do, often putting their own lives at risk.
The funds raised during the Run For Rangers campaign will be going towards the following: training to assist the K9 unit, rangers and their families, aerial support, community education and engagement, as well as bringing awareness to the predicament that rangers face with regards to the effects of poaching.
You can partner with us, and activate generosity, by pledging an amount per completed kilometer that I run or by giving a once-off donation now. (Email pledges to: don@expandasign.net) Collectively, if our pledges add up to R1000/km, we will reach our target.
To follow our progress live, click here
Partners
Run For Lives – Run For Rangers
Supported so far by 111 people.
Story
Project Rhino was launched on World Rhino Day, 22 September 2011. It is a rhino-focussed association that brings together a provincial government conservation body, private and community-owned reserves, rhino owners, leading conservation NGOs and anti-poaching security specialists in the common aim of fighting wildlife crime.
Together with South Africa’s Kruger National Park, Project Rhino member reserves are collectively responsible for the protection of the world’s largest rhino population, as well as the most genetically diverse white rhino population. Devastatingly, our rhino have become a target for highly organised poaching rings and crime syndicates, fuelled largely by an ongoing and unfounded demand by traditional Eastern medicine. Rhino numbers have plummeted – more than 8,000 have been lost in RSA in the last decade – whilst the costs of keeping the remaining populations safe have increased astronomically.
Project Rhino initiatives range from urgent anti-poaching and wildlife crime interventions to a long-term outlook focused on developing empowered communities who own, manage and protect the Conservation Economy.
Project Rhino’s Four Pillars of Support
The Project Rhino platform ensures that efforts to protect white and black rhino populations are coherent and avoids duplication of work. It collaborates with anti-poaching and wildlife economy initiatives throughout southern Africa to share strategies and best practices. Project Rhino follows a four-pronged approach:
Co-ordination Unit: The team that keeps the engines running: 1) mobilising stakeholders; 2) gathering and synthesising anti-poaching intelligence; 3) prioritising needs; and 4) sourcing funds and donations. Without effective coordination, we would see a disjointed and dysfunctional response to wildlife crime – resulting in higher poaching numbers.
Ranger and Technical Support: Direct training equipment support to rangers, anti-poaching technologies, dehorning interventions, equipping, and supporting the K9 and Equine units, and the ZAP-Wing aerial surveillance unit, including the lease and support costs of the airfield at Hluhluwe, northern KZN.
Wildlife Youth & Leadership Development (WYLD): Interaction and education of youth and wildlife communities through Rhino (Wild) Art, Youth Camps, Leadership Forums, World Youth Wildlife Summit and others. Helping to build our current and future conservation champions through supportive platforms.
Conservation Economy and Enterprise: Supporting livelihoods by building a network of responsible use landscapes that provide opportunities for local job creation and small business development, including permaculture food gardens.
| Name | Donate Amount | Date |
|---|---|---|
| Anonymous | R1,000.00 | September 6, 2022 8:23 AM |
| Anonymous | R899.00 | August 23, 2022 1:10 PM |
| Anonymous | R1,500.00 | August 23, 2022 1:05 PM |
| Anonymous | R2,500.00 | August 23, 2022 1:04 PM |
| Anonymous | R1,200.00 | August 3, 2022 9:54 AM |
| Anonymous | R300.00 | July 20, 2022 3:31 PM |
| Anonymous | R866.00 | July 18, 2022 10:52 AM |
| Anonymous | R5,102.00 | July 18, 2022 10:51 AM |
| Anonymous | R250.00 | July 12, 2022 3:25 PM |
| Anonymous | R4,000.00 | July 12, 2022 10:46 AM |
| Anonymous | R2,000.00 | July 12, 2022 7:14 AM |
| Anonymous | R1,000.00 | July 12, 2022 6:33 AM |
| Anonymous | R500.00 | July 12, 2022 6:06 AM |
| Anonymous | R10,000.00 | July 12, 2022 6:05 AM |
| Anonymous | R500.00 | July 12, 2022 6:03 AM |
| Anonymous | R1,000.00 | July 12, 2022 6:02 AM |
| Anonymous | R500.00 | July 11, 2022 4:42 PM |
| Anonymous | R1,000.00 | July 11, 2022 1:17 PM |
| Anonymous | R1,000.00 | July 11, 2022 6:44 AM |
| Anonymous | R500.00 | July 10, 2022 2:58 PM |
| Anonymous | R500.00 | July 10, 2022 1:07 PM |
| Anonymous | R500.00 | July 9, 2022 6:40 PM |
| Anonymous | R250.00 | July 9, 2022 2:38 PM |
| Anonymous | R1,000.00 | July 9, 2022 1:50 PM |
| Anonymous | R250.00 | July 9, 2022 1:25 PM |
| Anonymous | R1,000.00 | July 9, 2022 12:14 PM |
| Anonymous | R1,000.00 | July 9, 2022 8:39 AM |
| Anonymous | R250.00 | July 9, 2022 7:48 AM |
| Anonymous | R250.00 | July 9, 2022 7:45 AM |
| Anonymous | R500.00 | July 9, 2022 7:12 AM |
| Anonymous | R2,000.00 | July 9, 2022 6:39 AM |
| Anonymous | R500.00 | July 9, 2022 6:27 AM |
| Anonymous | R500.00 | July 8, 2022 6:18 PM |
| Anonymous | R1,000.00 | July 8, 2022 3:51 PM |
| Anonymous | R1,000.00 | July 7, 2022 1:37 PM |
| Anonymous | R500.00 | July 7, 2022 6:33 AM |
| Anonymous | R1,000.00 | July 7, 2022 6:33 AM |
| Anonymous | R500.00 | July 5, 2022 9:26 AM |
| Anonymous | R2,000.00 | July 5, 2022 7:19 AM |
| Anonymous | R2,000.00 | July 5, 2022 6:28 AM |
| Anonymous | R1,000.00 | July 1, 2022 9:16 AM |
| Anonymous | R500.00 | June 30, 2022 5:59 PM |
| Anonymous | R250.00 | June 30, 2022 4:29 PM |
| Anonymous | R250.00 | June 30, 2022 1:22 PM |
| Anonymous | R1,000.00 | June 30, 2022 1:07 PM |
| Anonymous | R1,000.00 | June 30, 2022 9:25 AM |
| Anonymous | R500.00 | June 29, 2022 1:32 PM |
| Anonymous | R250.00 | June 29, 2022 6:45 AM |
| Anonymous | R360.00 | June 29, 2022 6:40 AM |
| Anonymous | R100.00 | June 29, 2022 6:23 AM |
| Anonymous | R500.00 | June 28, 2022 5:15 PM |
| Anonymous | R2,000.00 | June 28, 2022 6:41 AM |
| Anonymous | R250.00 | June 27, 2022 6:27 PM |
| Anonymous | R3,000.00 | June 27, 2022 10:18 AM |
| Anonymous | R1,000.00 | June 27, 2022 9:57 AM |
| Anonymous | R1,000.00 | June 26, 2022 3:39 PM |
| Anonymous | R250.00 | June 25, 2022 2:04 PM |
| Anonymous | R500.00 | June 24, 2022 10:13 AM |
| Anonymous | R3,000.00 | June 24, 2022 7:16 AM |
| Anonymous | R10,000.00 | June 24, 2022 7:14 AM |
| Anonymous | R2,000.00 | June 24, 2022 6:04 AM |
| Anonymous | R1,000.00 | June 23, 2022 11:56 PM |
| Anonymous | R1,000.00 | June 23, 2022 6:52 PM |
| Anonymous | R12,000.00 | June 23, 2022 5:13 PM |
| Anonymous | R600.00 | June 23, 2022 5:02 PM |
| Anonymous | R2,000.00 | June 23, 2022 10:23 AM |
| Anonymous | R2,000.00 | June 23, 2022 9:51 AM |
| Anonymous | R2,500.00 | June 23, 2022 7:52 AM |
| Anonymous | R15,000.00 | June 23, 2022 7:36 AM |
| Anonymous | R5,000.00 | June 23, 2022 7:34 AM |
| Anonymous | R500.00 | June 22, 2022 3:50 PM |
| Anonymous | R250.00 | June 22, 2022 2:27 PM |
| Anonymous | R5,000.00 | June 22, 2022 10:47 AM |
| Anonymous | R250.00 | June 22, 2022 10:36 AM |
| Anonymous | R500.00 | June 22, 2022 7:26 AM |
| Anonymous | R1,000.00 | June 21, 2022 8:03 PM |
| Anonymous | R500.00 | June 21, 2022 6:23 PM |
| Anonymous | R250.00 | June 21, 2022 4:01 PM |
| Anonymous | R1,000.00 | June 21, 2022 3:14 PM |
| Anonymous | R1,000.00 | June 21, 2022 8:39 AM |
| Anonymous | R1,000.00 | June 21, 2022 8:19 AM |
| Anonymous | R2,000.00 | June 21, 2022 7:53 AM |
| Anonymous | R1,000.00 | June 21, 2022 7:52 AM |
| Anonymous | R1,000.00 | June 21, 2022 7:49 AM |
| Anonymous | R500.00 | June 21, 2022 7:12 AM |
| Anonymous | R100.00 | June 21, 2022 6:30 AM |
| Anonymous | R1,000.00 | June 21, 2022 6:25 AM |
| Anonymous | R500.00 | June 21, 2022 5:46 AM |
| Anonymous | R1,000.00 | June 21, 2022 5:40 AM |
| Anonymous | R5,000.00 | June 21, 2022 2:49 AM |
| Anonymous | R250.00 | June 20, 2022 8:18 PM |
| Anonymous | R500.00 | June 20, 2022 6:45 PM |
| Anonymous | R1,000.00 | June 20, 2022 6:30 PM |
| Anonymous | R100.00 | June 20, 2022 6:28 PM |
| Anonymous | R500.00 | June 20, 2022 6:22 PM |
| Anonymous | R750.00 | June 20, 2022 6:19 PM |
| Anonymous | R500.00 | June 20, 2022 6:14 PM |
| Anonymous | R500.00 | June 20, 2022 6:00 PM |
| Anonymous | R1,000.00 | June 20, 2022 5:46 PM |
| Anonymous | R100.00 | June 20, 2022 5:35 PM |
| Anonymous | R2,000.00 | June 20, 2022 5:24 PM |
| Anonymous | R250.00 | June 20, 2022 5:09 PM |
| Anonymous | R500.00 | June 20, 2022 4:59 PM |
| Anonymous | R1,000.00 | June 20, 2022 4:55 PM |
| Anonymous | R100.00 | June 20, 2022 4:44 PM |
| Anonymous | R250.00 | June 20, 2022 4:42 PM |
| Anonymous | R1,000.00 | June 20, 2022 4:36 PM |
| Anonymous | R1,000.00 | June 20, 2022 4:26 PM |
| Anonymous | R250.00 | June 20, 2022 4:25 PM |
| Anonymous | R5,000.00 | June 20, 2022 3:29 PM |
| Anonymous | R1,000.00 | June 20, 2022 9:20 AM |















